Server Status
Below is a real-time overview of our servers where you can check if there's any known issues.
Server Name | PANEL | HTTP/S | FTPs | SMTP | SQL |
---|---|---|---|---|---|
ALPHA | |||||
DELTA1 | |||||
EARTH1 | |||||
FSS Server | |||||
GAMMA1 | |||||
SIGMA1 | |||||
THETA1 | |||||
ZETA1 |
Data Center Time & Performance Information
Below is a real-time overview of Data Center time zone information and current speed data.
Data Center | Local Time | Time Zone | Response Time | SpeedTest |
---|---|---|---|---|
ALPHA | CEST | 90.999 ms | Test Now | |
DELTA | GMT | 35.802 ms | Test Now | |
EARTH | CEST | 47.899 ms | Test Now | |
GAMMA | EST | 28.665 ms | Test Now | |
SIGMA | SGT | 78.021 ms | Test Now | |
THETA | CEST | 948.159 ms | Test Now | |
ZETA | PST | 80.109 ms | Test Now |
Server Synchronization (UTC):
Notifications
Below is are the Notifications related to the FullSail Systems Network. In this section you can check if there's any known issues.
There are no Open Network Issues Currently