Serveri staatus
Allpool on reaalajas uuenev ülevaade meie serveritest.
| Server | PANEL | HTTP/S | FTPs | SMTP | SQL |
|---|---|---|---|---|---|
| ALPHA | |||||
| DELTA1 | |||||
| EARTH1 | |||||
| FSS Server | |||||
| GAMMA1 | |||||
| SIGMA1 | |||||
| THETA1 | |||||
| ZETA1 |
Data Center Time & Performance Information
Below is a real-time overview of Data Center time zone information and current speed data.
| Data Center | Local Time | Time Zone | Response Time | SpeedTest |
|---|---|---|---|---|
| ALPHA | CEST | 70.614 ms | Test Now | |
| DELTA | GMT | 8.785 ms | Test Now | |
| EARTH | CEST | 20.276 ms | Test Now | |
| GAMMA | EST | 8.289 ms | Test Now | |
| SIGMA | SGT | 20.525 ms | Test Now | |
| THETA | CEST | 25.889 ms | Test Now | |
| ZETA | PST | 23.063 ms | Test Now |
Server Synchronization (UTC):
Notifications
Below is are the Notifications related to the FullSail Systems Network. In this section you can check if there's any known issues.
Hetkel ei ole ühtegi Plaanitud võrgu probleemi
