Server Status
Below is a real-time overview of our servers where you can check if there's any known issues.
| Server Name | PANEL | HTTP/S | FTPs | SMTP | SQL |
|---|---|---|---|---|---|
| ALPHA | |||||
| DELTA1 | |||||
| EARTH1 | |||||
| FSS Server | |||||
| GAMMA1 | |||||
| SIGMA1 | |||||
| THETA1 | |||||
| ZETA1 |
Data Center Time & Performance Information
Below is a real-time overview of Data Center time zone information and current speed data.
| Data Center | Local Time | Time Zone | Response Time | SpeedTest |
|---|---|---|---|---|
| ALPHA | CEST | 71.604 ms | Test Now | |
| DELTA | GMT | 10.129 ms | Test Now | |
| EARTH | CEST | 19.584 ms | Test Now | |
| GAMMA | EST | 29.668 ms | Test Now | |
| SIGMA | SGT | 33.255 ms | Test Now | |
| THETA | CEST | 21.095 ms | Test Now | |
| ZETA | PST | 10.314 ms | Test Now |
Server Synchronization (UTC):
Notifications
Below is are the Notifications related to the FullSail Systems Network. In this section you can check if there's any known issues.
There are no Scheduled Network Issues Currently
