Estat del servidor
A sota hi ha una llista en temps real dels nostres servidors, on pot comprovar qualsevol problema conegut.
Server | PANEL | HTTP/S | FTPs | SMTP | SQL |
---|---|---|---|---|---|
ALPHA | |||||
DELTA1 | |||||
EARTH1 | |||||
FSS Server | |||||
GAMMA1 | |||||
SIGMA1 | |||||
THETA1 | |||||
ZETA1 |
Data Center Time & Performance Information
Below is a real-time overview of Data Center time zone information and current speed data.
Data Center | Local Time | Time Zone | Response Time | SpeedTest |
---|---|---|---|---|
ALPHA | CEST | 93.137 ms | Test Now | |
DELTA | GMT | 31.045 ms | Test Now | |
EARTH | CEST | 840.267 ms | Test Now | |
GAMMA | EST | 1180.818 ms | Test Now | |
SIGMA | SGT | 24.093 ms | Test Now | |
THETA | CEST | 25.804 ms | Test Now | |
ZETA | PST | 24.129 ms | Test Now |
Server Synchronization (UTC):
Notifications
Below is are the Notifications related to the FullSail Systems Network. In this section you can check if there's any known issues.
Actualment no hi ha fallades en la xarxa