Estat del servidor
A sota hi ha una llista en temps real dels nostres servidors, on pot comprovar qualsevol problema conegut.
Server | PANEL | HTTP/S | FTPs | SMTP | SQL |
---|---|---|---|---|---|
ALPHA | |||||
DELTA1 | |||||
EARTH1 | |||||
FSS Server | |||||
GAMMA1 | |||||
SIGMA1 | |||||
THETA1 | |||||
ZETA1 |
Data Center Time & Performance Information
Below is a real-time overview of Data Center time zone information and current speed data.
Data Center | Local Time | Time Zone | Response Time | SpeedTest |
---|---|---|---|---|
ALPHA | CEST | 86.836 ms | Test Now | |
DELTA | GMT | 29.637 ms | Test Now | |
EARTH | CEST | 24.791 ms | Test Now | |
GAMMA | EST | 33.512 ms | Test Now | |
SIGMA | SGT | 23.36 ms | Test Now | |
THETA | CEST | 23.432 ms | Test Now | |
ZETA | PST | 24.736 ms | Test Now |
Server Synchronization (UTC):
Notifications
Below is are the Notifications related to the FullSail Systems Network. In this section you can check if there's any known issues.
Actualment no hi ha fallades en la xarxa