Serverstatus
Tabellen under visar status på våra servrar. Du kan på denna sida se om de olika funktionerna fungerar eller är tillgängliga.
Server | PANEL | HTTP/S | FTPs | SMTP | SQL |
---|---|---|---|---|---|
ALPHA | |||||
DELTA1 | |||||
FSS Server | |||||
GAMMA1 | |||||
SIGMA1 | |||||
THETA1 | |||||
ZETA1 |
Data Center Time & Performance Information
Below is a real-time overview of Data Center time zone information and current speed data.
Data Center | Local Time | Time Zone | Local Date | Response Time | SpeedTest |
---|---|---|---|---|---|
ALPHA | CEST | 1.553 ms | Test Now | ||
DELTA | GMT | 2.021 ms | Test Now | ||
GAMMA | EST | 1.517 ms | Test Now | ||
SIGMA | SGT | 1.351 ms | Test Now | ||
THETA | CEST | 1.735 ms | Test Now | ||
ZETA | PST | 1.341 ms | Test Now |
Server Synchronization (UTC):
Notifications
Below is are the Notifications related to the FullSail Systems Network. In this section you can check if there's any known issues.
Det förekommer inga Nätverksstörningar för närvarande